Tuition and Fees
Go to Early College Tuition and Fees
View Textbook Information
Quality Education at an Affordable Price!
TUITION as of JULY 1, 2024 |
LUZERNE COUNTY RESIDENTS | NORTHUMBERLAND & COLUMBIA COUNTY RESIDENTS | OTHER PA COUNTY RESIDENTS | OUT OF STATE RESIDENTS |
* See Below | *1 | *2 | *3 | |
FULL-TIME (12-18 CREDITS PER SEMESTER) |
$2,250.00 | $2,250.00 | $4,500.00 | $6,750.00 |
|
N/A | $165.00 | $165.00 | $330.00 |
|
$450.00 | $450.00 | $450.00 | $450.00 |
|
$600.00 | $600.00 | $600.00 | $600.00 |
TOTAL | $3,300.00 | $3,465.00 | $5,715.00 | $8,130.00 |
1-11 CREDITS PER SEMESTER and CREDITS IN EXCESS OF 18 PER SEMESTER | $150.00 per credit hour |
$150.00 per credit hour |
$300.00 per credit hour |
$450.00 per credit hour |
|
N/A | $11.00 per credit hour |
$11.00 per credit hour |
$22.00 per credit hour |
|
$30.00 per credit hour |
$30.00 per credit hour |
$30.00 per credit hour |
$30.00 per credit hour |
|
$40.00 per credit hour |
$40.00 per credit hour |
$40.00 per credit hour |
$40.00 per credit hour |
TOTAL | $220.00 per credit hour |
$231.00 per credit hour |
$381.00 per credit hour |
$542.00 per credit hour |
* Residency Descriptions | ||||
*1 | Excluding Nursing courses | |||
*2 | All other PA residents taking classes at any LCCC location except Berwick, Shamokin and/or Greater Susquehanna Centers | |||
*3 | Out-of-State Residents and International Students |
Note: The flat rate does not apply to students who are charged variable tuition rates.
- Pennsylvania State Code (Chapter 35 {35.29b}) requires an out-of-state student to be a resident of the Commonwealth for twelve (12) months prior to registration in order to meet residency requirements.
- International students are considered out-of-state residents throughout their enrollment at the College.
- All courses are charged a $30.00 General Services Fee per credit hour and a $40.00 Technology Fee per credit hour. Therefore, a student taking one three (3) credit course at $220.00 per credit would pay $660.00 plus any course fees.
- The estimated book allowance charges at LCCC for full-time students is $1,000.00 and part-time students is $500.00.
- Tuition Assistance Funds (TA Funds) are used to cover cost of tuition only. These funds are not used for the purchase of books, ebooks, CDs/DVDs, reference or instructional materials unless as clearly indicated under certain VA grants.
Early College Tuition & Fees
TUITION as of JULY 1, 2024 |
EARLY COLLEGE STUDENTS ATTENDING CLASSES AT THEIR HIGH SCHOOL | EARLY COLLEGE STUDENTS ATTENDING CLASSES ONLINE OR AT AN LCCC LOCATION | ||
* See Below | 1 | 2 | ||
Tuition | $45.00 per credit hour |
$70.00 per credit hour |
||
Fees | Early-College Fee $30 | Early-College Fee $30 | ||
3 Credit Course Total | $165 = 30 + 135 (45 x 3) | $240 = 30 + 210 (70 x 3) | ||
Early College students are also responsible for lab fees associated with science, culinary and the trades courses. | ||||
* Descriptions | ||||
1 | High school students enrolled in LCCC classes during their regular school day, at the high school they attend. | |||
2 | High school students enrolled in LCCC classes at LCCC's main campus, dedicated or non-dedicated sites (day or evening) or High school students enrolled in LCCC classes online, virtual or hybrid (Distance Learning / Online). |
- Lower rate at their High School during traditional school day (closed session)
- Pennsylvania State Code (Chapter 35 {35.29b}) requires an out-of-state student to be a resident of the Commonwealth for twelve (12) months prior to registration in order to meet residency requirements.
Additional fees include:
Course/Lab Fees | View Fees | These fees are assessed for courses that require additional materials, supplies, other expenses, and/or maintenance expenses of instructional equipment. Please click the button to view specific course/lab fees. |
Virtual Textbook Fees | These fees are assessed to provide access to digital textbooks and other required course materials. Please click the button to view specific virtual textbook fees. View Spring 2025 and Summer I 2025 Fees View Summer II, Fall 2025 and Intersession 2026 Fees |
|
Graduation Fee | $50.00 | This fee is assessed to offset the cost of a diploma, cap, gown, etc., for a student who has applied to graduate. |
Transcript Fee | $10.00 | This fee is assessed to students requesting an official copy of a student's academic transcript. |
Returned Check Fee | $25.00 | This fee is assessed when our financial institution rejects a check made payable to the College for payment for any reason (insufficient funds, stopped payment, etc.). |
Check Stop Payment Fee | $36.00 | This fee is assessed when the College is requested to stop payment and reissue a replacement check for any reason. |
Tuition Payment Plan Fee | $35.00 | This fee is assessed to enroll in an installment payment plan. |
Payment Plan Late Fee | $10.00 | This fee is assessed when a payment due under an installment payment plan is not made by the due date. |
Health Science Admission Deposit | $125.00 | This fee is assessed and required to secure a seat in a health science program after the student has been offered admission. The fee will then be applied as a credit to the student's first subsequent tuition and fee charges but is otherwise non-refundable. |
Early College Fee | $30.00 | This fee is assessed per course for Early College students. |
- Senior Citizens, age 62 and over, may enroll in credit courses at NO tuition charge. The $30.00 per credit general services fee and a $40.00 per credit technology fee (a total of $70.00 per credit) and any course fees are charged to Luzerne County seniors. Additional fees apply to non-residents.
- The Board of Trustees reserves the right to change tuition and fees without notice.
- Tuition and fees must be paid in full on or before the payment due date. LCCC accepts payments by cash, check, VISA, MasterCard, Discover, American Express, or e-check.